Validator gno-pc-2-erigon-lh-0 (444): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31414 502635 Proposed 14 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30999 495990 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30934 494956 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30830 493280 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
29820 477122 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
29079 465268 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
29049 464785 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28836 461388 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28749 459988 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28569 457114 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
28453 455256 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
28221 451550 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
28203 451263 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
28153 450449 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27980 447690 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27939 447031 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27242 435874 Proposed 4 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26211 419380 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26040 416654 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
25787 412601 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
25777 412441 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
25592 409479 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25488 407818 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25436 406987 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
24953 399251 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24718 395494 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24617 393884 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24559 392948 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
24298 388782 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
23907 382516 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23885 382168 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23872 381953 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23850 381612 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23847 381563 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23637 378197 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23302 372840 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
22273 356370 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
22272 356365 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
22110 353762 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
21861 349784 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
21290 340653 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
21196 339137 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
20979 335665 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
20831 333306 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
20675 330811 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
20301 324817 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
19452 311242 Proposed 11 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-erigon-lh-0
19282 308514 Proposed 11 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-erigon-lh-0
18749 299984 Proposed 12 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-erigon-lh-0
18388 294217 Proposed 12 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-lh-0
Showing slot 502635 to 294217