Validator 4008
Index:
4008
Public Key:
0x938e50244ca9bd9d587f62b0c1f29069e711cd553a0a88ce212690e679e17c40b59768be8e1fcd1fb81712532eb25107
Status:
active_ongoing
Balance:
2022.8737 ETH
Effective Balance:
2023 ETH
W/Credentials:
0x020000000000000000000000de55aa0c663620d9b9d7211b24bf516ea2ab9ba2
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
30299 | 484790 | 0 | Missed | 5 min. ago | |
30294 | 484719 | 0 | Missed | 11 min. ago | |
30292 | 484681 | 0 | Missed | 14 min. ago | |
30292 | 484679 | 0 | Missed | 14 min. ago | |
30292 | 484675 | 0 | Missed | 15 min. ago | |
30291 | 484660 | 0 | Missed | 16 min. ago | |
30286 | 484589 | 0 | Missed | 22 min. ago | |
30279 | 484478 | 0 | Missed | 31 min. ago | |
30278 | 484456 | 0 | Missed | 33 min. ago | |
30269 | 484312 | 0 | Missed | 45 min. ago | |
30267 | 484286 | 0 | Missed | 47 min. ago | |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: