Validator gno-pc-2-nethermind-ls-0 (3806)
Index:
gno-pc-2-nethermind-ls-0 (3806)
Public Key:
0x8fc4762d7ab1e47933d9e58d7c0abfd712fc3f7cc29cbbe0859f9d1d351a840572bdecc9760b7e3029a5cbd0bc295f5b
Status:
active_ongoing
Balance:
32.0014 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000b03a86b3126157c039b55e21d378587ccfc04d45
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
30314 | 485025 | 478686 | Proposed | 2 hr. ago | gno-pc-2-nethermind-ls-0 |
29756 | 476110 | 469935 | Proposed | 15 hr. ago | gno-pc-2-nethermind-ls-0 |
29548 | 472768 | 466660 | Proposed | 19 hr. ago | gno-pc-2-nethermind-ls-0 |
29534 | 472551 | 466449 | Proposed | 20 hr. ago | gno-pc-2-nethermind-ls-0 |
29413 | 470620 | 464550 | Proposed | 22 hr. ago | gno-pc-2-nethermind-ls-0 |
28529 | 456468 | 450693 | Proposed | 1 day. ago | gno-pc-2-nethermind-ls-0 |
28323 | 453169 | 447447 | Proposed | 1 day. ago | gno-pc-2-nethermind-ls-0 |
28135 | 450166 | 444494 | Proposed | 2 day. ago | gno-pc-2-nethermind-ls-0 |
28119 | 449909 | 444245 | Proposed | 2 day. ago | gno-pc-2-nethermind-ls-0 |
27731 | 443699 | 438131 | Proposed | 2 day. ago | gno-pc-2-nethermind-ls-0 |
27055 | 432888 | 427505 | Proposed | 3 day. ago | gno-pc-2-nethermind-ls-0 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: