Validator gno-pc-2-nethermind-ls-0 (3644)
Index:
gno-pc-2-nethermind-ls-0 (3644)
Public Key:
0x940651fcdb0b35fd6e04cee1d4909f3b11d0e0b10a5acc433d97b3a6803d9709c7f51f0cf4c8299557f747f77d847a12
Status:
active_ongoing
Balance:
32.0008 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000b03a86b3126157c039b55e21d378587ccfc04d45
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
31221 | 499543 | 492950 | Proposed | 4 hr. ago | gno-pc-2-nethermind-ls-0 |
30990 | 495851 | 489321 | Proposed | 9 hr. ago | gno-pc-2-nethermind-ls-0 |
30890 | 494254 | 487744 | Proposed | 11 hr. ago | gno-pc-2-nethermind-ls-0 |
30351 | 485629 | 479280 | Proposed | 23 hr. ago | gno-pc-2-nethermind-ls-0 |
30085 | 481365 | 475103 | Proposed | 1 day. ago | gno-pc-2-nethermind-ls-0 |
29525 | 472401 | 466302 | Proposed | 1 day. ago | gno-pc-2-nethermind-ls-0 |
29437 | 471007 | 464929 | Proposed | 1 day. ago | gno-pc-2-nethermind-ls-0 |
29275 | 468409 | 462377 | Proposed | 1 day. ago | gno-pc-2-nethermind-ls-0 |
28895 | 462334 | 456451 | Proposed | 2 day. ago | gno-pc-2-nethermind-ls-0 |
28862 | 461802 | 455927 | Proposed | 2 day. ago | gno-pc-2-nethermind-ls-0 |
28761 | 460189 | 454344 | Proposed | 2 day. ago | gno-pc-2-nethermind-ls-0 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: