Validator gno-pc-2-erigon-lh-0 (318): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
32023 512381 Proposed 1 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
31480 503692 Proposed 13 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
31188 499016 Proposed 20 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30476 487626 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30103 481656 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
30019 480312 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
29796 476746 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
29475 471606 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
29265 468252 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
29221 467536 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
29124 465987 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
29018 464291 Proposed 2 day. ago gno-pc-2-erigon-lh-0 2 0 / 0 0 / 0 0 73.24% gno-pc-2-erigon-lh-0
28996 463948 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28966 463469 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28953 463260 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28935 462963 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28702 459241 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28238 451811 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
28117 449883 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27897 446358 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27841 445469 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27035 432574 Proposed 4 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26834 429351 Proposed 4 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26734 427754 Proposed 4 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26362 421800 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26134 418147 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
25875 414009 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
25533 408528 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25505 408084 Proposed 6 day. ago gno-pc-2-erigon-lh-0 2 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25268 404302 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25141 402262 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25068 401093 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24986 399790 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24864 397837 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24841 397471 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24400 390409 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
24269 388305 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
24240 387842 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
24068 385088 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
24055 384891 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23650 378401 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23523 376375 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
23473 375572 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
23178 370858 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
23027 368434 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
22532 360515 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
22465 359452 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
22421 358745 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
21560 344961 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-lh-0
20806 332906 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
Showing slot 512381 to 332906