Validator gno-pc-2-nethermind-lh-0 (2339): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31540 504640 Proposed 6 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 79 98.24% gno-pc-2-nethermind-lh-0
30971 495538 Proposed 19 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 246 98.24% gno-pc-2-nethermind-lh-0
30804 492864 Proposed 23 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 110 98.24% gno-pc-2-nethermind-lh-0
29717 475486 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.05% gno-pc-2-nethermind-lh-0
29376 470019 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
29313 469014 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 26 98.44% gno-pc-2-nethermind-lh-0
29297 468758 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 112 98.44% gno-pc-2-nethermind-lh-0
28856 461707 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 246 98.24% gno-pc-2-nethermind-lh-0
28829 461265 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 378 98.24% gno-pc-2-nethermind-lh-0
28810 460966 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
28798 460780 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 288 98.24% gno-pc-2-nethermind-lh-0
28349 453588 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 238 98.44% gno-pc-2-nethermind-lh-0
28283 452533 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 419 98.44% gno-pc-2-nethermind-lh-0
27717 443475 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 132 98.44% gno-pc-2-nethermind-lh-0
27705 443291 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 154 98.44% gno-pc-2-nethermind-lh-0
26109 417749 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 266 98.05% gno-pc-2-nethermind-lh-0
25970 415525 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.05% gno-pc-2-nethermind-lh-0
25765 412243 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 255 98.05% gno-pc-2-nethermind-lh-0
25209 403351 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-nethermind-lh-0
25084 401354 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 236 98.44% gno-pc-2-nethermind-lh-0
25076 401225 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 127 98.44% gno-pc-2-nethermind-lh-0
24452 391244 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-nethermind-lh-0
24365 389845 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 258 97.85% gno-pc-2-nethermind-lh-0
23899 382394 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 180 98.24% gno-pc-2-nethermind-lh-0
23635 378163 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 22 98.24% gno-pc-2-nethermind-lh-0
23579 377265 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 63 98.24% gno-pc-2-nethermind-lh-0
23221 371536 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
23179 370878 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 42 98.44% gno-pc-2-nethermind-lh-0
23136 370189 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 253 98.44% gno-pc-2-nethermind-lh-0
23108 369737 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 466 98.44% gno-pc-2-nethermind-lh-0
22984 367753 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 72 98.24% gno-pc-2-nethermind-lh-0
22034 352550 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 242 98.44% gno-pc-2-nethermind-lh-0
21998 351975 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 221 98.44% gno-pc-2-nethermind-lh-0
21642 346285 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 100% gno-pc-2-nethermind-lh-0
21494 343907 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21024 336390 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20786 332582 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20770 332329 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20763 332214 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20380 326090 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20289 324624 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20232 323721 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19810 316961 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19750 316006 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19566 313063 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19392 310280 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
19296 308741 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
19155 306491 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
18584 297347 Proposed 12 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
18472 295563 Proposed 12 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
Showing slot 504640 to 295563