Validator gno-pc-2-nethermind-lh-0 (2204): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31182 498922 Proposed 6 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
30287 484594 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 226 98.24% gno-pc-2-nethermind-lh-0
30082 481326 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 221 98.05% gno-pc-2-nethermind-lh-0
29734 475752 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 152 98.05% gno-pc-2-nethermind-lh-0
29238 467819 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
29106 465700 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 203 98.24% gno-pc-2-nethermind-lh-0
29105 465692 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 75 98.24% gno-pc-2-nethermind-lh-0
28978 463657 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
28785 460574 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 204 98.24% gno-pc-2-nethermind-lh-0
28459 455348 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 193 98.44% gno-pc-2-nethermind-lh-0
28451 455216 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
28178 450854 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 221 98.44% gno-pc-2-nethermind-lh-0
27996 447943 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 123 98.44% gno-pc-2-nethermind-lh-0
27176 434824 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 33 98.44% gno-pc-2-nethermind-lh-0
27118 433892 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 237 98.44% gno-pc-2-nethermind-lh-0
27081 433297 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 17 98.44% gno-pc-2-nethermind-lh-0
26902 430445 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 437 98.44% gno-pc-2-nethermind-lh-0
25893 414291 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.05% gno-pc-2-nethermind-lh-0
25367 405880 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-nethermind-lh-0
24808 396941 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 237 98.44% gno-pc-2-nethermind-lh-0
24694 395117 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 218 98.44% gno-pc-2-nethermind-lh-0
24525 392403 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 753 97.85% gno-pc-2-nethermind-lh-0
24329 389270 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-nethermind-lh-0
23931 382910 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 144 98.24% gno-pc-2-nethermind-lh-0
23812 381001 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 206 98.24% gno-pc-2-nethermind-lh-0
23531 376504 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 284 98.44% gno-pc-2-nethermind-lh-0
23421 374742 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 204 98.44% gno-pc-2-nethermind-lh-0
23110 369769 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 2 0 / 0 0 / 0 175 98.44% gno-pc-2-nethermind-lh-0
23020 368328 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 221 98.24% gno-pc-2-nethermind-lh-0
22875 366015 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
22734 363744 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
22527 360443 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 242 98.44% gno-pc-2-nethermind-lh-0
22352 357643 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 50 98.44% gno-pc-2-nethermind-lh-0
22206 355302 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 298 98.44% gno-pc-2-nethermind-lh-0
22125 354006 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 2 98.44% gno-pc-2-nethermind-lh-0
21843 349491 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 27 98.44% gno-pc-2-nethermind-lh-0
21743 347898 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-nethermind-lh-0
21496 343942 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21442 343079 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21212 339393 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21091 337461 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21047 336755 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21006 336097 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20276 324430 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20213 323423 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20078 321261 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19859 317756 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19582 313314 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19187 306998 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
19010 304174 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
Showing slot 498922 to 304174