Validator gno-pc-2-nethermind-lh-0 (2119): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
30344 485505 Proposed 4 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
30163 482611 Proposed 8 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 460 98.05% gno-pc-2-nethermind-lh-0
30103 481657 Proposed 9 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.05% gno-pc-2-nethermind-lh-0
29790 476645 Proposed 16 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 149 98.05% gno-pc-2-nethermind-lh-0
29298 468778 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 264 98.44% gno-pc-2-nethermind-lh-0
29069 465104 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
28711 459380 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 158 98.24% gno-pc-2-nethermind-lh-0
28591 457466 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 281 98.44% gno-pc-2-nethermind-lh-0
28519 456319 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
28502 456032 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 188 98.44% gno-pc-2-nethermind-lh-0
28448 455176 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
28373 453977 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 221 98.44% gno-pc-2-nethermind-lh-0
28298 452775 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 212 98.44% gno-pc-2-nethermind-lh-0
28214 451429 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 45 98.44% gno-pc-2-nethermind-lh-0
28132 450125 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 231 98.44% gno-pc-2-nethermind-lh-0
27973 447583 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 219 98.44% gno-pc-2-nethermind-lh-0
27897 446365 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 105 98.44% gno-pc-2-nethermind-lh-0
27492 439883 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 286 98.44% gno-pc-2-nethermind-lh-0
27097 433562 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 296 98.44% gno-pc-2-nethermind-lh-0
26656 426498 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 184 98.44% gno-pc-2-nethermind-lh-0
25989 415837 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 216 98.05% gno-pc-2-nethermind-lh-0
25767 412285 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-nethermind-lh-0
24979 399671 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 233 98.44% gno-pc-2-nethermind-lh-0
24701 395220 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 112 98.44% gno-pc-2-nethermind-lh-0
24142 386277 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 266 97.85% gno-pc-2-nethermind-lh-0
24040 384646 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 272 98.24% gno-pc-2-nethermind-lh-0
23983 383732 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 260 98.24% gno-pc-2-nethermind-lh-0
23905 382485 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 408 98.24% gno-pc-2-nethermind-lh-0
23875 382004 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 26 98.24% gno-pc-2-nethermind-lh-0
23783 380531 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-nethermind-lh-0
23182 370916 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
23046 368748 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 107 98.44% gno-pc-2-nethermind-lh-0
22960 367371 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 49 98.24% gno-pc-2-nethermind-lh-0
22637 362202 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 145 98.24% gno-pc-2-nethermind-lh-0
21817 349078 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-nethermind-lh-0
21351 341623 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21264 340226 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21101 337631 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20986 335777 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20409 326550 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20179 322868 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20172 322763 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20088 321414 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19754 316069 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19556 312908 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19083 305335 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
18725 299610 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
18685 298960 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
18634 298151 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
18469 295507 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
Showing slot 485505 to 295507