Validator gno-pc-2-nethermind-lh-0 (2064): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31876 510031 Proposed 4 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 196 97.85% gno-pc-2-nethermind-lh-0
30846 493551 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 2 0 / 0 0 / 0 223 98.24% gno-pc-2-nethermind-lh-0
30070 481135 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 201 98.05% gno-pc-2-nethermind-lh-0
29855 477691 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 192 98.05% gno-pc-2-nethermind-lh-0
29762 476206 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.05% gno-pc-2-nethermind-lh-0
29360 469774 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 301 98.44% gno-pc-2-nethermind-lh-0
29231 467710 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 108 98.44% gno-pc-2-nethermind-lh-0
28831 461302 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-nethermind-lh-0
28770 460321 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 301 98.24% gno-pc-2-nethermind-lh-0
28657 458527 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 250 98.44% gno-pc-2-nethermind-lh-0
27922 446763 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 152 98.44% gno-pc-2-nethermind-lh-0
27563 441020 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-nethermind-lh-0
27473 439574 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 2 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
27401 438430 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 71 98.44% gno-pc-2-nethermind-lh-0
27246 435948 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
27014 432234 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
26891 430258 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 227 98.44% gno-pc-2-nethermind-lh-0
26163 418614 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 444 98.44% gno-pc-2-nethermind-lh-0
25910 414570 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.05% gno-pc-2-nethermind-lh-0
25470 407531 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 253 98.24% gno-pc-2-nethermind-lh-0
25019 400306 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 247 98.44% gno-pc-2-nethermind-lh-0
24656 394510 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 173 98.44% gno-pc-2-nethermind-lh-0
24455 391293 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 18 97.85% gno-pc-2-nethermind-lh-0
24169 386706 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 208 97.85% gno-pc-2-nethermind-lh-0
24029 384465 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 148 98.24% gno-pc-2-nethermind-lh-0
24006 384097 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 195 98.24% gno-pc-2-nethermind-lh-0
23995 383923 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 103 98.24% gno-pc-2-nethermind-lh-0
23159 370552 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 216 98.44% gno-pc-2-nethermind-lh-0
23064 369031 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 391 98.44% gno-pc-2-nethermind-lh-0
22873 365979 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 53 98.24% gno-pc-2-nethermind-lh-0
22720 363524 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 224 98.24% gno-pc-2-nethermind-lh-0
22664 362628 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 171 98.24% gno-pc-2-nethermind-lh-0
21474 343584 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21437 342995 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21359 341752 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21292 340672 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21165 338640 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21130 338087 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21110 337773 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
21027 336437 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20768 332294 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20555 328895 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20513 328219 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20281 324499 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20004 320066 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19943 319097 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19257 308127 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
18950 303201 Proposed 12 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
18675 298807 Proposed 12 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
18490 295850 Proposed 12 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
Showing slot 510031 to 295850