Validator gno-pc-2-nethermind-lh-0 (2009): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
30388 486219 Proposed 3 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
30301 484819 Proposed 5 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
30200 483215 Proposed 7 hr. ago gno-pc-2-nethermind-lh-0 2 0 / 0 0 / 0 200 98.05% gno-pc-2-nethermind-lh-0
29655 474488 Proposed 20 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 390 98.44% gno-pc-2-nethermind-lh-0
29637 474202 Proposed 20 hr. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 40 98.44% gno-pc-2-nethermind-lh-0
29217 467485 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-nethermind-lh-0
28675 458810 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
28481 455701 Proposed 1 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 284 98.44% gno-pc-2-nethermind-lh-0
28174 450786 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 321 98.44% gno-pc-2-nethermind-lh-0
28037 448594 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 197 98.44% gno-pc-2-nethermind-lh-0
27746 443946 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
27708 443331 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-nethermind-lh-0
27622 441955 Proposed 2 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 448 98.44% gno-pc-2-nethermind-lh-0
26372 421959 Proposed 3 day. ago gno-pc-2-nethermind-lh-0 2 0 / 0 0 / 0 276 88.09% gno-pc-2-nethermind-lh-0
26117 417879 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 50 98.44% gno-pc-2-nethermind-lh-0
26073 417170 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 197 98.05% gno-pc-2-nethermind-lh-0
25933 414932 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 28 98.05% gno-pc-2-nethermind-lh-0
25734 411746 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.05% gno-pc-2-nethermind-lh-0
25412 406593 Proposed 4 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.24% gno-pc-2-nethermind-lh-0
25106 401696 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 91 98.24% gno-pc-2-nethermind-lh-0
24992 399879 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
24867 397878 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 187 98.44% gno-pc-2-nethermind-lh-0
24856 397698 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 98.44% gno-pc-2-nethermind-lh-0
24632 394112 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 470 98.44% gno-pc-2-nethermind-lh-0
24493 391895 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 10 97.85% gno-pc-2-nethermind-lh-0
24307 388918 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 200 97.85% gno-pc-2-nethermind-lh-0
24258 388142 Proposed 5 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 272 97.85% gno-pc-2-nethermind-lh-0
23881 382102 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 209 98.24% gno-pc-2-nethermind-lh-0
23737 379795 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 28 98.24% gno-pc-2-nethermind-lh-0
23170 370726 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 434 98.44% gno-pc-2-nethermind-lh-0
23096 369551 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 149 98.44% gno-pc-2-nethermind-lh-0
23034 368554 Proposed 6 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 198 98.24% gno-pc-2-nethermind-lh-0
22767 364279 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 578 98.24% gno-pc-2-nethermind-lh-0
22627 362034 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 59 98.24% gno-pc-2-nethermind-lh-0
22572 361165 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 50 98.24% gno-pc-2-nethermind-lh-0
22439 359034 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 141 98.44% gno-pc-2-nethermind-lh-0
21965 351452 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 127 98.44% gno-pc-2-nethermind-lh-0
21954 351276 Proposed 7 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 1 98.44% gno-pc-2-nethermind-lh-0
21687 346993 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 100% gno-pc-2-nethermind-lh-0
21337 341407 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20840 333446 Proposed 8 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20797 332753 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20758 332132 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
20605 329681 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19984 319747 Proposed 9 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-nethermind-lh-0
19439 311025 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
19120 305929 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-nethermind-lh-0
18828 301255 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
18739 299826 Proposed 10 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-nethermind-lh-0
18398 294377 Proposed 11 day. ago gno-pc-2-nethermind-lh-0 1 0 / 0 0 / 0 0 100% gno-pc-2-nethermind-lh-0
Showing slot 486219 to 294377