Validator gno-pc-2-erigon-nb-0 (1488): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31969 511510 Proposed 2 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
31616 505871 Proposed 10 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
31545 504730 Proposed 12 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
31320 501121 Proposed 17 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30977 495638 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30571 489149 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30470 487532 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30176 482816 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
30054 480865 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
29984 479744 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
29936 478984 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
29779 476470 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
29502 472039 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29263 468216 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29247 467957 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29207 467326 Proposed 2 day. ago gno-pc-2-erigon-nb-0 2 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29111 465787 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
29047 464761 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
28899 462391 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
28692 459074 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
28673 458770 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
28395 454333 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
28129 450069 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27879 446068 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27453 439253 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27203 435256 Proposed 4 day. ago gno-pc-2-erigon-nb-0 2 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27029 432478 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27007 432122 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26961 431381 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26595 425522 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26572 425159 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26368 421899 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26243 419900 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26105 417694 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25805 412881 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25772 412365 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25584 409354 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25521 408350 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25152 402436 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25094 401512 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25093 401501 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
24910 398566 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24059 384944 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23955 383290 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23728 379649 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23672 378754 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23504 376069 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
23313 373013 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
23171 370737 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
23091 369465 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
Showing slot 511510 to 369465