Validator gno-pc-2-erigon-nb-0 (1372): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31450 503201 Proposed 8 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30612 489800 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30537 488594 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
29816 477069 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
29451 471231 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29370 469924 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29258 468136 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29244 467916 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
28746 459947 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
27803 444863 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27180 434880 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26600 425605 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26263 420217 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
25826 413226 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25320 405134 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25320 405133 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
24324 389190 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
24030 384483 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23557 376923 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23510 376164 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
23302 372846 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
23264 372225 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
23253 372059 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
23211 371389 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
22418 358688 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
21753 348061 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
20988 335808 Proposed 10 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
20506 328102 Proposed 10 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
20369 325910 Proposed 10 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
20014 320226 Proposed 10 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
19993 319899 Proposed 10 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
19571 313137 Proposed 11 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
19071 305136 Proposed 11 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-erigon-nb-0
18875 302009 Proposed 12 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.61% gno-pc-2-erigon-nb-0
18147 290353 Proposed 12 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
17965 287454 Proposed 12 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
17930 286881 Proposed 12 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
17796 284751 Proposed 13 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
17126 274026 Proposed 13 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
16942 271076 Proposed 13 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
16787 268593 Proposed 13 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
16625 266012 Proposed 14 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
16573 265183 Proposed 14 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
16169 258710 Proposed 14 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
15975 255603 Proposed 14 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
15788 252622 Proposed 14 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.41% gno-pc-2-erigon-nb-0
15510 248169 Proposed 15 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
15201 243223 Proposed 15 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
14925 238814 Proposed 15 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
14615 233845 Proposed 15 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
Showing slot 503201 to 233845