Validator gno-pc-2-erigon-nb-0 (1287): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31945 511124 Proposed 3 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
30980 495688 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30862 493801 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30566 489067 Proposed 1 day. ago gno-pc-2-erigon-nb-0 2 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30285 484562 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
29992 479887 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
29871 477950 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
29469 471508 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29454 471265 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29352 469632 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29151 466424 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
29004 464065 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
28853 461659 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
28537 456599 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
28440 455045 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
28311 452976 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27779 444476 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27745 443929 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27359 437753 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27359 437747 Proposed 4 day. ago gno-pc-2-erigon-nb-0 2 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26738 427821 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26632 426115 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26425 422808 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26414 422633 Proposed 5 day. ago gno-pc-2-erigon-nb-0 2 0 / 0 0 / 0 0 62.3% gno-pc-2-erigon-nb-0
26256 420110 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
25978 415658 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25943 415097 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25799 412784 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25755 412085 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25529 408465 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25305 404883 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25185 402975 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25068 401089 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
25041 400668 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24914 398633 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24825 397212 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24720 395530 Proposed 6 day. ago gno-pc-2-erigon-nb-0 2 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24702 395241 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24614 393836 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24529 392472 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
24352 389643 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
24173 386781 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
23981 383708 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23910 382570 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23723 379578 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23312 373005 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
22637 362206 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
22529 360475 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
22391 358256 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
22213 355414 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
Showing slot 511124 to 355414