Validator gno-pc-2-erigon-nb-0 (1191): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31873 509969 Proposed 4 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
31776 508417 Proposed 6 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
31134 498152 Proposed 21 hr. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30907 494514 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30669 490708 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
30419 486713 Proposed 1 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
29289 468631 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
29276 468430 Proposed 2 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
28845 461523 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
28605 457694 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
28275 452408 Proposed 3 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27564 441038 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
27544 440709 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26721 427544 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26700 427203 Proposed 4 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26669 426718 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
26654 426465 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
25924 414797 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25907 414512 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25850 413614 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25744 411905 Proposed 5 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-nb-0
25333 405343 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
25041 400664 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24781 396507 Proposed 6 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
24299 388799 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
24282 388525 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-nb-0
24057 384926 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23924 382787 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23912 382607 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23905 382484 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23798 380770 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23643 378295 Proposed 7 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
23414 374630 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
23315 373050 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
22940 367054 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
22647 362352 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-nb-0
22411 358577 Proposed 8 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
22350 357609 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
22286 356579 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
21957 351320 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
21944 351119 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-nb-0
21535 344568 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
21513 344215 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-nb-0
21329 341271 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
21302 340833 Proposed 9 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
21108 337739 Proposed 10 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
20998 335972 Proposed 10 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
20559 328947 Proposed 10 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
20163 322622 Proposed 11 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
19876 318021 Proposed 11 day. ago gno-pc-2-erigon-nb-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-nb-0
Showing slot 509969 to 318021