Validator gno-pc-2-erigon-lh-0 (117): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31535 504572 Proposed 12 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
31529 504474 Proposed 12 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
31435 502975 Proposed 14 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
31311 500991 Proposed 17 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
31082 497321 Proposed 22 hr. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30955 495289 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30610 489767 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30520 488330 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30410 486560 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30401 486417 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30316 485058 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
30127 482036 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
30106 481707 Proposed 1 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
29838 477418 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
29727 475637 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
29614 473839 Proposed 2 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
28840 461453 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
28625 458012 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
28473 455573 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
28062 449004 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27805 444890 Proposed 3 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27675 442809 Proposed 4 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
27539 440625 Proposed 4 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26997 431964 Proposed 4 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26517 424274 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
26244 419910 Proposed 5 day. ago gno-pc-2-erigon-lh-0 2 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
25951 415226 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
25610 409768 Proposed 5 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.05% gno-pc-2-erigon-lh-0
25443 407095 Proposed 6 day. ago gno-pc-2-erigon-lh-0 2 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25436 406981 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25357 405714 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
25059 400949 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24960 399372 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24850 397608 Proposed 6 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
24338 389422 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
24255 388091 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 97.85% gno-pc-2-erigon-lh-0
24007 384119 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23928 382859 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23688 379008 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23623 377982 Proposed 7 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
23438 375013 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
23109 369747 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
22718 363495 Proposed 8 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.24% gno-pc-2-erigon-lh-0
22273 356383 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
21752 348045 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 98.44% gno-pc-2-erigon-lh-0
21600 345609 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-lh-0
21559 344946 Proposed 9 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 100% gno-pc-2-erigon-lh-0
21274 340387 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
20914 334635 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
20900 334407 Proposed 10 day. ago gno-pc-2-erigon-lh-0 1 0 / 0 0 / 0 0 99.8% gno-pc-2-erigon-lh-0
Showing slot 504572 to 334407