Epoch:
Slot:
Status:
Missed (Orphaned)
Finalized
Time:
2025-02-17 07:07:25 +0000 UTC
(29 day. ago)
Proposer:
Block Root:
0x79b6cf01f4fa6f3710b3e26f33bdcd7f20a6e8f26a110accd4fc0122b4e7a9a0
State Root:
0xa8e7c0d929de0c199dea7f10518c459578ccf83752bfa94cc2a34cb90f6df396
Signature:
0x8a9518898612697dc8bfe466f5bdc62bd74344353b3972e7cca4ec4678d12365bba93668e97de53d3f5c28d8af2efefe16e5d9e12035926d327fa2f7c2d06b548009be8dfb5631b93197a0fd46b57cbf5a9733d9dd1f9ec9cbdf4afc8a4bf4a0
RANDAO Reveal:
0x9683181af688ee95d961790021fafa397331ca30625cacf71b4720a45152bffdd0a4466521d2a6bedf7db39b2ca07320044fc4b9e3b73e458d7bb2e1ecba675dea6b2e3ae55db79e4fc0fcda2007e2cb55d4fd18d0d3cad670b605089da83fd9
Graffiti:
gno-pc-2-erigon-ls-0
Eth Data:
Deposit Count:
14
Deposit Root:
0x755d3a3101c43e0faafee6d2a543ecfabe193cd57ab1069b83e3b4899940a1c8
Sync Aggregate:
Participation:
9.96 %
Bits:
00000001 00010000 00011000 00000000 00011000 00000000 10000100 00000000 00000000 00000000 00000000 00010000 00010010 00010000 00000000 10000000 10000100 00000000 00000000 00000000 00000000 00001000 00000000 00000100 00000001 00001000 00000000 00100100 10001000 10000000 00000001 10000010 10000111 00011000 00110010 00010000 00100000 10110000 01001000 00000000 00010000 00000000 00000000 00001000 00001010 10100000 10000000 10000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Signature:
0xa73b6c277730f4fee06c1de5a08dbd4580eb498db7497c2a4cd9af94de6cdc88c5d65620abd0fb7c26d0af0f649409390298e44a5341b60d22899c0b7d60a651534b46487f7ca2a88278fce9c111ee7eb6758a732eeef069bd16b2079ab1bb3d
Execution Payload:
Block Number:
Parent Hash:
0xec3868b003816b962eb88d899baa900920bd748495bde8183ce67fe9b396ed77
Fee Recipient:
Gas Used:
84898
Gas Limit:
36000000
Base fee per gas:
7
Transactions:
1
Timestamp:
2025-02-17 07:07:25 +0000 UTC
(29 day. ago)
Block Extra Data
gno-pc-2-erigon-ls-0
Attestations:
7
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
8
BLS Address Changes:
0
Showing 1 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 1e-18 ETH | 96 B |
Showing 7 Attestations
Attestation 0
Slot:
Committee Index:
0
Aggregation Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11
Included Validators:
Beacon Block Root:
Signature:
0x8276f2b2f7cf118dc6a3bc8b4ae9b5a2de63dfee4b691a7c0d7f504aa718f1ca0cc7a556a11a5ac0bd2c2ae10ed9698f0fac173a6baeb982b3cf520315a52a25a03bb642bfd811590d66a316cfc2f93a5f540047869c9bdaae7fa16255e7869c
Attestation 1
Slot:
Committee Index:
0
Aggregation Bits:
00000000 00000001 10100000 11000000 00000000 00000001 00000010 01000010
00000000 00000000 00000000 00000000 00001000 00000000 10000000 00011000
01000001 00001100 00000000 00010000 10000000 10000101 01000000 01000010
11000000 00000100 01001000 00000000 01010100 00100100 00000110 100
00000000 00000000 00000000 00000000 00001000 00000000 10000000 00011000
01000001 00001100 00000000 00010000 10000000 10000101 01000000 01000010
11000000 00000100 01001000 00000000 01010100 00100100 00000110 100
Included Validators:
Beacon Block Root:
Signature:
0xb98e3c17bf42e8f8c17685f230e58f4cd4f50dc25f0bf6c362371afd4385843f9c56c0a4f064be66df3a50944b24c1f9024b756fcc0bc9bca77783a5c52835ec6d8440bbb3feeabaea15858a97a94004fea39990aa54aa3779e279933e376071
Attestation 2
Slot:
Committee Index:
0
Aggregation Bits:
00000000 00000100 00000000 00000000 00100000 00100000 00000000 00000101
10000100 01000010 10000000 00011000 10000100 10000000 00000001 00001010
00000001 00000000 00000010 00100000 00010000 00000000 00000000 00000000
00000000 00000000 01101100 00000000 00001110 01000001 00000000 000
10000100 01000010 10000000 00011000 10000100 10000000 00000001 00001010
00000001 00000000 00000010 00100000 00010000 00000000 00000000 00000000
00000000 00000000 01101100 00000000 00001110 01000001 00000000 000
Included Validators:
Beacon Block Root:
Signature:
0x96b6d34515d45b1f4d7ed7b54f99f6ff69f62d4c9d1ca0aaa7d995e7893cb09bfd74dd7d0b3d01c6fc23971c0267719d06d3ee26999ccd63fa375c69cefeb4e91d48d5962d38c18820da6731aea46d5300ba922db9e3d107a39475a1b360708e
Attestation 3
Slot:
Committee Index:
0
Aggregation Bits:
01000000 00000001 00000000 00000010 00000000 00000010 01000000 00000000
00010000 00000000 00001000 00000001 00000010 01001000 00000000 01001000
00001000 00000000 11010000 00010010 00000000 10010000 00000100 00100010
00000100 00000000 00100100 10001000 00010000 00010000 00000000 00
00010000 00000000 00001000 00000001 00000010 01001000 00000000 01001000
00001000 00000000 11010000 00010010 00000000 10010000 00000100 00100010
00000100 00000000 00100100 10001000 00010000 00010000 00000000 00
Included Validators:
Beacon Block Root:
Signature:
0xb52ee240ce7bc350e76356f7cbf356ab5bf450fb0a25942db7cbee28b8e7e71360964b594d5c822893dde7b59096e6f70bb9cef9e4521ea048a44bb3d1583c269541217e83fca522dfdc26cf7581030563d00a07581560d4a717aa0e279218ce
Attestation 4
Slot:
Committee Index:
0
Aggregation Bits:
10100000 01001000 00000000 00000000 00000000 01000000 00000000 00000000
00101000 01000000 00000001 11011000 10000000 00000101 00000000 10000010
00000000 01000001 00000000 00001000 00000100 01000000 00000000 00000000
00000000 10000000 00000000 00000000 00010000 01000000 00100100 000
00101000 01000000 00000001 11011000 10000000 00000101 00000000 10000010
00000000 01000001 00000000 00001000 00000100 01000000 00000000 00000000
00000000 10000000 00000000 00000000 00010000 01000000 00100100 000
Included Validators:
Beacon Block Root:
Signature:
0xa85107435fe60c8d180815008dc1572b2887bc2489531cedd87d314b82eb596ad3ff3fc121142b4274b9cbf57ef31ec00f8d2a04e57477cc64beea3f8ddacec75c7b9404b4174bc622adc84e5ad2e63833174acdc2fc1f0cd8b1507acc5144e1
Attestation 5
Slot:
Committee Index:
0
Aggregation Bits:
00000000 00001100 00100000 00000001 00000000 00100000 00000000 00000010
01001010 10000000 00010000 01010010 00000000 00000000 00000000 00010000
00000000 01000000 00000000 00000000 01000010 11000000 10000111 00000100
00010000 00000100 01011000 00000010 00000100 00000000 00000010 000
01001010 10000000 00010000 01010010 00000000 00000000 00000000 00010000
00000000 01000000 00000000 00000000 01000010 11000000 10000111 00000100
00010000 00000100 01011000 00000010 00000100 00000000 00000010 000
Included Validators:
Beacon Block Root:
Signature:
0x998be56d5760d2dab60ae7bee61ecbf7e6d3ed564837e8ae6d58446e75d04e5e1df847ac03ef8323d6cd44ec5dee5153057c39e6d67e04338aa09f7ee4d044e280e01407b1c1bfda95a53d2e13f7410995c60ef85670ba67c8be2bc0d3243064
Attestation 6
Slot:
Committee Index:
0
Aggregation Bits:
00000001 00001110 00100000 00000100 00001000 00000010 00000000 00000000
10000000 00000000 01010100 00001000 00000010 00000010 00000000 00100000
10000010 00000001 00001010 01000010 00000000 00000000 00000001 00000000
00000001 00000010 00000000 00000000 00000000 00000100 01000100 01
10000000 00000000 01010100 00001000 00000010 00000010 00000000 00100000
10000010 00000001 00001010 01000010 00000000 00000000 00000001 00000000
00000001 00000010 00000000 00000000 00000000 00000100 01000100 01
Included Validators:
Beacon Block Root:
Signature:
0x8c1caa3866c15e5cb7e58dde1e756fa7c7bd47a1f6f9dff3cd8a376dc9398143fd28d79f62421d87aa53424ce6a57d3b1993dd8cebed790719c7c82d0e77e707353232f241781761dbc24e628a7ae0339ff438b035f7531fa3116c966a730679
Showing 8 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
544082 | gno-pc-2-nethermind-lh-0 | 0xB03a86b3126157C039b55E21D378587CcFc04d45 | 0.0041 ETH |
544083 | gno-pc-2-nethermind-lh-0 | 0xB03a86b3126157C039b55E21D378587CcFc04d45 | 0.0019 ETH |
544084 | gno-pc-2-nethermind-lh-0 | 0xB03a86b3126157C039b55E21D378587CcFc04d45 | 0.0019 ETH |
544085 | gno-pc-2-nethermind-lh-0 | 0xB03a86b3126157C039b55E21D378587CcFc04d45 | 0.0019 ETH |
544086 | gno-pc-2-nethermind-lh-0 | 0xB03a86b3126157C039b55E21D378587CcFc04d45 | 0.0019 ETH |
544087 | gno-pc-2-nethermind-lh-0 | 0xB03a86b3126157C039b55E21D378587CcFc04d45 | 0.0019 ETH |
544088 | gno-pc-2-nethermind-lh-0 | 0xB03a86b3126157C039b55E21D378587CcFc04d45 | 0.0019 ETH |
544089 | gno-pc-2-nethermind-lh-0 | 0xB03a86b3126157C039b55E21D378587CcFc04d45 | 0.0019 ETH |
Showing 1 Consolidation Requests
Sender Address | Source Pubkey | Source | Target Pubkey | Target | Epoch |
---|---|---|---|---|---|
|
|
gno-pc-2-nethermind-lh-0 |
|
gno-pc-2-nethermind-lh-0 | 0 |